14.4V and 18V Torchlight UB18DAL
14.4V and 18V Torchlight UB18DAL Miscellaneous(Li-ion Cordless Tools) Hikoki Power tools Selangor, Malaysia, Kuala Lumpur (KL), Klang Supplier, Suppliers, Supply, Supplies | Way Ne Hardware Supply Sdn Bhd

Features

  • For 14.4V and 18V slide batteries, BSL1430 and BSL1830
  • Head angle adjustable
  • Battery and charger sold separately

Charging Time for Compatible Batteries

Battery Charger
Voltage Type Capacity*1 Cooling
Windows
UC18YGSL
UC18YKSL
UC18YRSL*2
UC18YFSL*2
UC18YML2*2
(AC/DC)*3
14.4V BSL1415 1.5Ah ¡ñ 40min. 22min. 22/60min
BSL1415X 1.5Ah ¡ñ 40min. 22min. 22/60min
BSL1420 2.0Ah ¡ñ 60min. 30min. 30/80min
BSL1425 2.5Ah ¡ñ 75min. 35min. 35/100min
BSL1430 3.0Ah ¡ñ 90min. 45min. 45/120min
BSL1440 4.0Ah ¡ñ 120min. 60min. 60/160min
BSL1450 5.0Ah ¡ñ 150min. 75min. 75/200min
18V BSL1815 1.5Ah ¡ñ 40min. 22min. 22/60min
BSL1815X 1.5Ah ¡ñ 40min. 22min. 22/60min
BSL1820 2.0Ah ¡ñ 60min. 30min. 30/80min
BSL1825 2.5Ah ¡ñ 75min. 35min. 35/100min
BSL1830 3.0Ah ¡ñ 90min. 45min. 45/120min
BSL1840 4.0Ah ¡ñ 120min. 60min. 60/160min
BSL1850 5.0Ah ¡ñ 150min. 75min. 75/200min
  1. The figures of battery capacity are nominal values.
  2. With cooling fan.
  3. Two-way AC/DC charger usable with in-car power source.

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version